AC certificaten 2010
Certificaatdag Reeuwijk 03 oktober 2010
L. Certificaat
Nr. | Naam deelnemer | punten |
1 | M. Brus Coolmen's Columbine | 76 |
2 | C. van Rijn Fairy Fay's Black Rose of Sir Geof | 75 |
3 | S.Hansen Liberty Spirit's Red Dream Came Truh | 73 |
4 | M. Vermeulen Wiebe | 71 |
5 | A. IJzendoorn Sam | 70 |
W. de Koning Nightbird van 't Meijelicht | 70 | |
6 | R.J. Haklander Ryan Rangers Twinkling Star | 68 |
L. de Jager Let's Retrieve again of Dalwhinni | 68 | |
7 | D. van den Broeke Brooks Valley's Nacha | 67 |
S. Hansen Keepsakes Red Baron Buddy | 67 | |
C. Niks Norrylabs Innocent Dreams | 67 | |
8 | W.H. Heideveld Macedonian Morning van Budilium Hof | 66 |
9 | A. Janssen Lycobarns Snow Fever | 65 |
10 | M. de Groot Fair-Court Special Delivery | 62 |
11 | R. Jacobs | 61 |
12 | P. Broersma-Vermei Ryan Rangers Sharif Zipper | 57 |
13 | R.J. Renting Dutchlab's Between the Heartacher | 56 |
K. Schmidt-Keizer Delightful White of Morning Dawn | 56 | |
E. Tanis Southhoods Bushmills Black Bush | 56 | |
14 | A. Wetzel | 54 |
15 | M. Christiaanse Storm | 53 |
16 | L. van der Kuijl | 51 |
M. Certificaat
Nr | Naam Deelnemer | Punten |
1 | E. Beck Precious Ginger van Sophie's Home | 88 |
2 | R. Groeneveld Tootsie | 83 |
3 | H. Conijn Zandor | 74 |
4 | S. Muilwijk Kimy | 73 |
5 | M. Salome Southhoods Black Capped Chickadee | 70 |
6 | T. Nijenmanting Sem | 65 |
7 | H. Prakken Vonders Legacy Joy of Life | 63 |